SHARE PRICES

securities information
securities information

SHARE PRICES

SHARE PRICES

Year Initial Public Offering Market Capitalization
Quarter Share Price (Rp) Shares Volume Value (Rp)
Highest Lowest Closing
 2021
January 1.960 1.420 1.470 7.090.600 11.468.245.500 867.148.296.000
February 1.780 1.400 1.665 2.563.500 4.225.143.500 982.178.172.000
March 1.840 1.665 1.670 2.976.900 5.137.724.500 985.127.656.000
April 1.765 1.630 1.685 1.288.000 2.155.083.500 985.127.656.000
May 2.050 1.620 2.000 3.617.500 6.705.334.000 1.179.793.600.000
June 2.050 1.765 1.950 2.945.500 5.594.433.000 1.150.298.760.000
July 2.680 1.920 2.410 5.641.800 13.357.689.000 1.421.651.288.000
August 3.250 2.240 3.180 5.325.500 14.624.284.000 1.875.871.824.000
September 3.180 2.640 2.680 10.821.200 30.627.021.000 1.580.923.424.000
October 2.710 2.500 2.530 7.120.300 18.296.656.000 1.492.438.904.000
November 3.070 2.530 2.960 5.182.100 14.797.307.000 1.740.195.560.000
December 3.400 2.800 3.290 4.364.400 13.539.327.000 1.940.760.472.000
Total 58.937.300 140.528.248.000 16.210.364.064.000
Year Initial Public Offering Market Capitalization
Quarter Share Price (Rp) Shares Volume Value (Rp)
Highest Lowest Closing
 2022
January 3.800 3.220 3.430 4,111,000 14.376.396.000 2.023.346.024.000
February 3.990 3.400 3.790 1.967.800 7.211.898.000 2.235.708.872.000
March 3.900 3.570 3.680 2.006.300 7.427.342.000 2.170.820.224.000
April 4.350 3.640 4.280 3.309.500 13.027.161.000 2.524.758.304.000
May 7.400 3.990 5.875 9.184.500 50.817.020.500 3.465.643.700.000
June 7.925 5.500 6.675 9.982.500 64.681.765.000 3.937.561.140.000
July 6.900 5.750 6.175 4.503.900 27.794.140.000 3.642.612.740.000
August 7.150 6.050 6.975 3.398.700 21.476.977.500 4.114.530.180.000
September 8.400 6.825 7.175 4.301.300 31.885.010.000 4.232.509.540.000
October 7.500 6.900 7.225 2.208.900 15.604.707.500 4.262.004.380.000
November 8.350 7.000 7.875 2.560.300 19.572.715.000 4.645.437.300.000
December 7.875 6.900 7.175 1.576.300 11.541.780.000 4.232.509.540.000
Total 49.111.000 285.416.912.500 41.487.441.944.000

Corporate Action

There was no material corporate action throughout 2022.